Prop Firms Headquartered in the UAE
The United Arab Emirates, and Dubai in particular, is home to more prop firms in our directory than any other country. Headquarters tells you where a firm is based. It does not tell you which traders it accepts or how it is regulated, so treat this as a starting point.
How this list is built: Firms whose headquarters is recorded as the United Arab Emirates. Sorted by review count. Ratings and review counts are a published third-party snapshot (Prop Firm Match), not our own reviews. Challenge fees are the cheapest standard price we found for a $100K evaluation, or the nearest size, with the date checked. FTMO is a featured affiliate partner and is shown first when it matches. Open the full directory to filter further.
| Firm | Rating | Reviews | Challenge fee | Max allocation | Programs | Platforms | Founded / HQ |
|---|---|---|---|---|---|---|---|
FundingPips | 4.2 ★ | 1,212 | $466 $100K 2-Step | $400K | Instant1-Step2-Step | MT5Match TradercTrader | 2022 United Arab Emirates |
FundedNext | 4.3 ★ | 891 | $400 $100K 2-Step | $300K | 1-Step2-StepInstant | MT4MT5Match TradercTrader | 2022 United Arab Emirates |
AquaFunded | 4.4 ★ | 301 | $279 $100K 2-Step | $400K | Instant1-Step2-Step | MT5Match TraderTradeLockercTrader | 2023 United Arab Emirates |
For Traders | 4.5 ★ | 300 | $289 $100K 1-Step | $200K | Instant1-Step2-Step | MT5TradeLockercTrader | 2023 United Arab Emirates |
Blue Guardian | 4.2 ★ | 233 | $239 $100K 2-Step | $400K | Instant1-Step2-Step3-Step | MT5Match TraderTradeLocker | 2021 United Arab Emirates |
Finotive Funding | 4.1 ★ | 179 | $595 $100K 2-Step | $1.6M | Instant1-Step2-Step | MT5Match Trader | 2021 United Arab Emirates |
BrightFunded | 4.4 ★ | 130 | $535 $100K 2-Step | $200K | 2-Step | DXTradecTraderMT5 | 2023 United Arab Emirates |
City Traders Imperium | 4.3 ★ | 57 | $449 $100K 1-Step | $400K | Instant1-Step2-Step | MT5Match Trader | 2018 United Arab Emirates |
WSFunded | 3.7 ★ | 32 | $499 $100K 1-Step | $2M | Instant1-Step2-Step | MT5Match TradercTrader | 2023 United Arab Emirates |
BEM Funding | 5 ★ | 32 | $460 $100K 1-Step | $200K | 1-Step2-Step | MT5cTrader | 2024 United Arab Emirates |
Orion Funded | 4.1 ★ | 10 | $409 $100K 3-Step | $200K | Instant1-Step2-Step3-Step | MT5Match Trader | 2023 United Arab Emirates |
Funding Traders | 4.2 ★ | — | $459 $100K 2-Step | $400K | — | MT5 | 2022 United Arab Emirates |
What to check before you buy
- Check the company's registration and the free zone or authority it is registered with.
- Confirm which countries the firm accepts traders from. Headquarters says nothing about eligibility.
- Check payout methods and any fees for international transfers.
Frequently asked questions
Are Dubai prop firms regulated?
Most retail prop firms, wherever they are based, are not regulated as brokers because they offer evaluations on simulated accounts. Check each firm's legal entity and terms.
Can I join a UAE prop firm from outside the UAE?
Usually yes, but each firm keeps its own list of restricted countries.











