Prop Firms That Offer MetaTrader 5 (MT5)
MetaTrader 5 (MT5) is the most widely supported prop platform, with built-in strategy testing and expert advisor support. If you already know the platform, trading your evaluation on it removes one source of mistakes. This list shows every firm in our directory that lists MetaTrader 5 (MT5) among its platforms.
How this list is built: Firms that list MetaTrader 5 (MT5) among their platforms in our dataset. Sorted by review count. Ratings and review counts are a published third-party snapshot (Prop Firm Match), not our own reviews. Challenge fees are the cheapest standard price we found for a $100K evaluation, or the nearest size, with the date checked. FTMO is a featured affiliate partner and is shown first when it matches. Open the full directory to filter further.
| Firm | Rating | Reviews | Challenge fee | Max allocation | Programs | Platforms | Founded / HQ |
|---|---|---|---|---|---|---|---|
FTMOFeatured affiliate partner | 4.5 ★ | 211 | $560 $100K 1-Step | $400K | — | cTraderMT4MT5TradingView | 2015 Czech Republic |
The 5%ers | 4.7 ★ | 1,338 | $300 $100K 3-Step | $250K | 2-Step3-Step1-Step | MT5TradingViewcTrader | 2016 United Kingdom |
FundingPips | 4.2 ★ | 1,212 | $466 $100K 2-Step | $400K | Instant1-Step2-Step | MT5Match TradercTrader | 2022 United Arab Emirates |
Goat Funded Trader | 4.1 ★ | 1,197 | $478 $100K 2-Step | $400K | Instant1-Step2-Step | cTraderMatch TraderMT5TradeLocker | 2023 Hong Kong |
Alpha Capital | 4.4 ★ | 1,111 | $397 $100K 1-Step | $300K | 1-Step2-Step3-Step | DXTradeMT5TradeLockercTrader | 2021 United Kingdom |
FundedNext | 4.3 ★ | 891 | $400 $100K 2-Step | $300K | 1-Step2-StepInstant | MT4MT5Match TradercTrader | 2022 United Arab Emirates |
Maven | 4.2 ★ | 774 | $299 $100K 3-Step | $1M | 1-Step2-StepInstant | Match TraderMT5 | 2022 Saint Lucia |
Blueberry Funded | 4.1 ★ | 625 | $550 $100K 1-Step | $400K | — | MT5TradeLocker | 2024 Vanuatu |
E8 Markets | 4.8 ★ | 488 | $280 $100K 1-Step | $250K | 1-Step3-Step2-Step | cTraderMatch TraderMT5TradeLocker | 2021 United States |
Instant Funding | 4 ★ | 361 | $259 $100K 1-Step | $200K | Instant1-Step2-Step | MT5Match TradercTrader | 2022 United Kingdom |
AquaFunded | 4.4 ★ | 301 | $279 $100K 2-Step | $400K | Instant1-Step2-Step | MT5Match TraderTradeLockercTrader | 2023 United Arab Emirates |
For Traders | 4.5 ★ | 300 | $289 $100K 1-Step | $200K | Instant1-Step2-Step | MT5TradeLockercTrader | 2023 United Arab Emirates |
Blue Guardian | 4.2 ★ | 233 | $239 $100K 2-Step | $400K | Instant1-Step2-Step3-Step | MT5Match TraderTradeLocker | 2021 United Arab Emirates |
Top One Trader | 4.4 ★ | 211 | $541 $100K 2-Step | $500K | Instant1-Step2-Step | Match TraderMT5TradeLocker | 2023 United States |
FundedElite | 4.3 ★ | 195 | $299 $100K 2-Step | $1M | Instant1-Step2-Step | Match TraderMT5 | 2023 Italy |
Finotive Funding | 4.1 ★ | 179 | $595 $100K 2-Step | $1.6M | Instant1-Step2-Step | MT5Match Trader | 2021 United Arab Emirates |
Hola Prime | 4.3 ★ | 159 | $569 $100K 2-Step | $4M | Instant1-Step2-Step | DXTradeMT5Match TraderTradeLockercTrader | 2024 Hong Kong |
BrightFunded | 4.4 ★ | 130 | $535 $100K 2-Step | $200K | 2-Step | DXTradecTraderMT5 | 2023 United Arab Emirates |
FXIFY | 3.9 ★ | 128 | $399 $100K 3-Step | $400K | — | DXTradeMT5TradingView | 2023 United Kingdom |
Audacity Capital | 4.2 ★ | 112 | $549 $100K 2-Step | $240K | Instant2-Step1-Step | DXTradeMT5 | 2012 United Kingdom |
Crypto Fund Trader | 4.1 ★ | 109 | $619 $100K 1-Step | $500K | 1-Step2-StepInstant | BybitCFT PlatformMT5 | 2022 Switzerland |
Moneta Funded | 4.8 ★ | 85 | $780 $100K 1-Step | $2.4M | Instant1-Step2-Step | MT5Match Trader | 2026 Saint Lucia |
Funded Trading Plus | 4.3 ★ | 74 | $549 $100K 1-Step | $200K | 1-Step2-StepInstant | Match TraderMT5 | 2021 United Kingdom |
City Traders Imperium | 4.3 ★ | 57 | $449 $100K 1-Step | $400K | Instant1-Step2-Step | MT5Match Trader | 2018 United Arab Emirates |
Hantec Trader | 4 ★ | 53 | $299 $100K 3-Step | $400K | 1-StepInstant2-Step | MT4MT5 | 2023 Mauritius |
Atmos Funded | 4.6 ★ | 46 | $549 $100K 2-Step | $400K | Instant1-Step2-Step | MT5 | 2024 Cyprus |
The Trading Pit | 3.9 ★ | 38 | $189 $100K 1-Step | $100K | 1-Step2-StepInstant | MT4MT5cTrader | 2022 Liechtenstein |
WSFunded | 3.7 ★ | 32 | $499 $100K 1-Step | $2M | Instant1-Step2-Step | MT5Match TradercTrader | 2023 United Arab Emirates |
BEM Funding | 5 ★ | 32 | $460 $100K 1-Step | $200K | 1-Step2-Step | MT5cTrader | 2024 United Arab Emirates |
Orion Funded | 4.1 ★ | 10 | $409 $100K 3-Step | $200K | Instant1-Step2-Step3-Step | MT5Match Trader | 2023 United Arab Emirates |
Fintokei | 4.3 ★ | 8 | $419 $100K 3-Step | $200K | 3-Step2-Step1-Step | MT4MT5TradingViewcTrader | 2023 Czech Republic |
Leveraged | 4.8 ★ | 5 | $188 $100K 1-Step | $1.4M | 1-Step2-Step3-Step | MT5cTrader | 2025 Saint Lucia |
Darwinex Zero | 4 ★ | 2 | — | $100K | — | MT4MT5TradingView | 2012 United Kingdom |
Axi Select | 4.7 ★ | — | — | $1M | — | MT4MT5 | 2014 Australia |
Funding Traders | 4.2 ★ | — | $459 $100K 2-Step | $400K | — | MT5 | 2022 United Arab Emirates |
QT Funded | 4 ★ | — | $475 $100K 2-Step | $400K | — | TradeLockercTraderMT5 | 2022 South Africa |
What to check before you buy
- Confirm MT5 is offered for the exact program and account size you plan to buy; platforms can differ by program.
- Check which server or broker feed the firm uses, since spreads, commissions and symbol names vary.
- Read the firm's rules on expert advisors, copy trading and trade copiers before you automate anything.
- Open a free trial or demo on MT5 first if the firm offers one, so the evaluation is not your first session on the platform.
Frequently asked questions
Does every program at these firms use MT5?
Not always. Platform availability can vary by program, account type and region. Check the specific program before buying.
Can I use expert advisors or bots?
It depends on the firm. Many allow them with restrictions, and some ban high-frequency or copy-trading strategies. Read the firm's rules.



































